		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.014***	-0.012***	-0.004***	-0.015***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	0.000**	0.001***	0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	0.005***	0.002***	-0.041***	-0.019***
		(0.000)	(0.000)	(0.000)	(0.000)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.148***	-0.043***	-0.156***	-0.205***
		(0.000)	(0.000)	(0.001)	(0.001)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.215***	-0.039***	-0.236***	-0.313***
		(0.001)	(0.000)	(0.001)	(0.001)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.035***	0.041***	0.078***	0.112***
		(0.001)	(0.000)	(0.001)	(0.001)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.111***	0.074***	0.045***	0.114***
		(0.001)	(0.001)	(0.001)	(0.001)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.176***	0.174***	0.098***	0.223***
		(0.001)	(0.001)	(0.001)	(0.001)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.140***	0.054***	-0.039***	0.127***
		(0.003)	(0.002)	(0.002)	(0.003)
unmet_med_hh	unmet medical needs	0.065***	0.019***	0.128***	0.114***
		(0.001)	(0.000)	(0.001)	(0.001)
crowding	overcrowded house	0.114***	0.060***	0.146***	0.157***
		(0.001)	(0.000)	(0.001)	(0.001)
n_children_0_18	number of individuals <18	0.032***	-0.005***	-0.013***	0.012***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.043***	-0.040***	-0.046***	-0.072***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	0.008***	-0.028***	-0.032***	-0.029***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	-0.001***	-0.005***	0.028***	0.023***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.130***	0.092***	0.104***	0.160***
		(0.000)	(0.000)	(0.000)	(0.001)
single_elderly_hh	single-elderly hh	0.186***		0.002***	0.128***
		(0.001)		(0.001)	(0.001)
hh_3more_children	hh with 3 or more children	0.051***	0.027***	0.128***	0.125***
		(0.001)	(0.001)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	-0.017***	-0.017***	-0.010***	-0.011***
		(0.001)	(0.000)	(0.001)	(0.001)
disabled_hh	hh with disability recipient	-0.046***	0.017***	0.010***	-0.015***
		(0.000)	(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	-0.123***	0.031***	-0.003***	-0.071***
		(0.001)	(0.000)	(0.000)	(0.001)
socialaid_hh	hh with social aid	0.063***	0.077***	0.094***	0.138***
		(0.000)	(0.000)	(0.000)	(0.001)
inter	towns and suburbs	0.008***	-0.017***	0.001**	0.007***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.043***	0.011***	0.002***	0.032***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_BG1	db040==BG3	-0.006***	-0.010***	0.010***	0.009***
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_BG2	db040==BG4 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		5,472,772	3,851,851	5,466,472	5,472,772
Pseudo R-squared		0.261	0.415	0.242	0.278
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
